No.1 in Tamil Nadu
VetriBoomi REAL ESTATE
DTCP approved Approval No. DTCP/LP/CBE/0311/2024

Sri Vetri Nagar

Saravanampatti, Coimbatore North, Coimbatore

36

Total plots

22

Available

4.2

Acres

Plot availability

Available (22) Booked (4) Reserved (3) Sold (7)
PlotAreaDimensionsFacingPriceStatus
SV-1 1,700 sq.ft 40 × 42 ft South ₹36.27 L Available
SV-2 1,900 sq.ft 40 × 47 ft East ₹40.53 L Available
SV-3 1,600 sq.ft 40 × 40 ft West ₹34.13 L Sold
SV-4 1,800 sq.ft 40 × 45 ft North ₹38.4 L Available
SV-5 1,500 sq.ft 40 × 37 ft South ₹32 L Booked
SV-6 1,700 sq.ft 40 × 42 ft East ₹36.27 L Available
SV-7 1,900 sq.ft 40 × 47 ft West ₹40.53 L Sold
SV-8 1,600 sq.ft 40 × 40 ft North ₹34.13 L Reserved
SV-9 1,800 sq.ft 40 × 45 ft South ₹38.4 L Available
SV-10 1,500 sq.ft 40 × 37 ft East ₹32 L Available
SV-11 1,700 sq.ft 40 × 42 ft West ₹36.27 L Available
SV-12 1,900 sq.ft 40 × 47 ft North ₹40.53 L Available

About this layout

Premium plots near the Saravanampatti IT corridor with temple, park and 24×7 security. Bank loan available from leading banks.

Blacktop roads

Street lights

Underground drainage

Overhead water tank

Children's park

Compound wall

Approval & layout documents

DTCP Approval – Sri Vetri Nagar

Public

Layout Approval (DTCP / CMDA) · PDF 1.1 KB

Layout Plan – Sri Vetri Nagar

Public

Layout Plan · PDF 1 KB

Location